34404494|Magna Community Baptist Church|40.707222|-112.103611|||2023-08-08||549|82161|487||
36894666|Fairfield District School|40.261500|-112.090600|||2023-08-06||593|41268|474||
36956348|Lincoln Highway Bridge (Dugway Proving Ground, Utah)|40.182778|-112.923056|||2022-10-28||594|30146|1686||
51703884|Empress Theatre (Magna, Utah)|40.711200|-112.108470|||2023-04-08||852|41475|3918||
54089624|Lawrence Brothers and Company Store|40.369167|-112.256389|||2024-10-30||893|84637|436||
54096004|Reddick Hotel-Ophir LDS Meetinghouse|40.369583|-112.255278|||2023-08-08||893|107266|794||
62112930|Copperton Historic District|40.565556|-112.098611|||2024-02-04||999|4101|1022||
66347893|Kirk Hotel (Tooele, Utah)|40.530440|-112.300290|||2023-08-04||1020|29612|403||
38997753|Anderson–Clark Farmstead|40.602778|-112.476944|||2023-01-22||1041|58194|7329||
39010556|Hilda Erickson House|40.599722|-112.470833|||2024-06-05||1042|15404|1419||
39021186|Tooele County Courthouse and City Hall|40.530833|-112.297500|||2024-04-12||1042|20754|1344||
39026125|James and Penninah Wrathall House|40.600278|-112.469444|||2023-08-07||1042|22098|532||
39026172|Tooele Valley Railroad Complex|40.531111|-112.288056|||2023-08-09||1042|22630|986||
39026641|Tooele Carnegie Library|40.531111|-112.296667|||2023-08-09||1042|23616|1011||
39049534|Alex and Mary Alice Johnson House|40.599722|-112.463056|||2023-08-05||1043|18267|743||
39067137|John T. Rich House|40.601944|-112.471667|||2023-08-07||1043|31659|569||
39077754|Stockton Jail|40.453889|-112.363056|||2023-08-09||1043|49431|725||
39077859|Johnson Hall–Deseret Mercantile Building|40.600000|-112.463611|||2023-08-07||1043|50156|979||
39097228|Ophir Town Hall|40.370000|-112.252778|||2024-04-12||1044|29378|769||
39113397|John C. Sharp House|40.087778|-112.434167|||2022-11-30||1045|20612|1027||
39114739|David E. Davis House|40.337222|-112.436111|||2024-10-05||1045|22816|944||
39119623|Grantsville First Ward Meetinghouse|40.601944|-112.472500|||2023-08-06||1045|29803|723||
39120041|Grantsville School and Meetinghouse|40.602222|-112.472778|||2023-08-06||1045|31465|1080||
69889314|Black Rock (Great Salt Lake)|40.725030|-112.227740|||2024-09-27||1117|29297|1961||
